| Address - City | Price Per Square Foot Group | Homes |
|---|---|---|
| Amado | 059 and under | 1 |
| Amado | 060 to 079 | 2 |
| Amado | 080 to 099 | 2 |
| Amado | 100 to 135 | 1 |
| Arivaca | 059 and under | 2 |
| Arivaca | 060 to 079 | 1 |
| Arivaca | 080 to 099 | 1 |
| Arivaca | 100 to 135 | 2 |
| Benson | 059 and under | 8 |
| Benson | 060 to 079 | 16 |
| Benson | 080 to 099 | 22 |
| Benson | 100 to 135 | 32 |
| Bisbee | 059 and under | 3 |
| Bisbee | 060 to 079 | 1 |
| Bisbee | 080 to 099 | 4 |
| Bisbee | 100 to 135 | 5 |
| Bowie | 059 and under | 3 |
| Catalina | 060 to 079 | 2 |
| Cochise | 059 and under | 3 |
| Cochise | 060 to 079 | 1 |
| Cochise | 080 to 099 | 1 |
| Cochise | 100 to 135 | 1 |
| Corona de Tucson | 060 to 079 | 1 |
| Corona de Tucson | 080 to 099 | 4 |
| Corona de Tucson | 100 to 135 | 2 |
| Douglas | 059 and under | 4 |
| Douglas | 060 to 079 | 1 |
| Douglas | 100 to 135 | 1 |
| Dragoon | 060 to 079 | 1 |
| Dragoon | 080 to 099 | 1 |
| Dragoon | 100 to 135 | 2 |
| Dudleyville | 059 and under | 1 |
| Dudleyville | 060 to 079 | 1 |
| Dudleyville | 100 to 135 | 1 |
| Duncan | 059 and under | 1 |
| Elfrida | 059 and under | 2 |
| Elfrida | 060 to 079 | 4 |
| Elfrida | 080 to 099 | 3 |
| Elfrida | 100 to 135 | 2 |
| Elgin | 080 to 099 | 1 |
| Elgin | 100 to 135 | 1 |
| Eloy | 060 to 079 | 1 |
| Flagstaff | 080 to 099 | 2 |
| Flagstaff | 100 to 135 | 3 |
| Florence | 080 to 099 | 1 |
| Green Valley | 059 and under | 1 |
| Green Valley | 060 to 079 | 25 |
| Green Valley | 080 to 099 | 72 |
| Green Valley | 100 to 135 | 164 |
| Greer | 100 to 135 | 1 |
| Heber-Overgaard | 059 and under | 1 |
| Hereford | 059 and under | 1 |
| Hereford | 060 to 079 | 2 |
| Hereford | 080 to 099 | 2 |
| Hereford | 100 to 135 | 2 |
| Huachuca City | 059 and under | 2 |
| Huachuca City | 080 to 099 | 1 |
| Huachuca City | 100 to 135 | 2 |
| Kearny | 060 to 079 | 1 |
| Lakeside | 059 and under | 1 |
| Lakeside | 080 to 099 | 2 |
| Mammoth | 059 and under | 6 |
| Mammoth | 060 to 079 | 2 |
| Mammoth | 080 to 099 | 3 |
| Mammoth | 100 to 135 | 2 |
| Marana | 059 and under | 36 |
| Marana | 060 to 079 | 38 |
| Marana | 080 to 099 | 79 |
| Marana | 100 to 135 | 89 |
| Marana - Pinal | 059 and under | 2 |
| Marana - Pinal | 060 to 079 | 2 |
| Marana - Pinal | 080 to 099 | 8 |
| Marana - Pinal | 100 to 135 | 6 |
| Mc Neal | 080 to 099 | 1 |
| Mc Neal | 100 to 135 | 1 |
| Nogales | 080 to 099 | 1 |
| Nogales | 100 to 135 | 1 |
| Oracle | 059 and under | 2 |
| Oracle | 080 to 099 | 3 |
| Oracle | 100 to 135 | 13 |
| Oro Valley | 060 to 079 | 1 |
| Oro Valley | 080 to 099 | 18 |
| Oro Valley | 100 to 135 | 125 |
| Other | 060 to 079 | 1 |
| Other | 100 to 135 | 1 |
| Other Mexico | 059 and under | 1 |
| Patagonia | 060 to 079 | 1 |
| Patagonia | 080 to 099 | 3 |
| Patagonia | 100 to 135 | 6 |
| Pearce | 059 and under | 8 |
| Pearce | 060 to 079 | 11 |
| Pearce | 080 to 099 | 12 |
| Pearce | 100 to 135 | 18 |
| Pinetop | 059 and under | 1 |
| Pinetop | 100 to 135 | 1 |
| Portal | 060 to 079 | 1 |
| Red Rock | 059 and under | 2 |
| Red Rock | 060 to 079 | 5 |
| Red Rock | 080 to 099 | 10 |
| Red Rock | 100 to 135 | 1 |
| Rio Rico | 059 and under | 5 |
| Rio Rico | 060 to 079 | 13 |
| Rio Rico | 080 to 099 | 16 |
| Rio Rico | 100 to 135 | 18 |
| Sahuarita | 059 and under | 18 |
| Sahuarita | 060 to 079 | 72 |
| Sahuarita | 080 to 099 | 126 |
| Sahuarita | 100 to 135 | 95 |
| San Carlos | 100 to 135 | 1 |
| San Manuel | 059 and under | 16 |
| San Manuel | 060 to 079 | 11 |
| San Manuel | 080 to 099 | 19 |
| San Manuel | 100 to 135 | 12 |
| San Simon | 100 to 135 | 1 |
| Show Low | 060 to 079 | 2 |
| Show Low | 080 to 099 | 1 |
| Show Low | 100 to 135 | 2 |
| Sierra Vista | 059 and under | 2 |
| Sierra Vista | 060 to 079 | 1 |
| Sierra Vista | 080 to 099 | 6 |
| Sierra Vista | 100 to 135 | 13 |
| Sonoita | 080 to 099 | 1 |
| Sonoita | 100 to 135 | 2 |
| St. David | 059 and under | 4 |
| St. David | 060 to 079 | 4 |
| St. David | 080 to 099 | 7 |
| St. David | 100 to 135 | 5 |
| Sunsites | 060 to 079 | 1 |
| Taylor | 060 to 079 | 1 |
| Tombstone | 059 and under | 3 |
| Tombstone | 060 to 079 | 2 |
| Tombstone | 080 to 099 | 3 |
| Tombstone | 100 to 135 | 5 |
| Tubac | 060 to 079 | 2 |
| Tubac | 080 to 099 | 5 |
| Tubac | 100 to 135 | 8 |
| Tucson | 059 and under | 415 |
| Tucson | 060 to 079 | 840 |
| Tucson | 080 to 099 | 1056 |
| Tucson | 100 to 135 | 1784 |
| Vail | 059 and under | 9 |
| Vail | 060 to 079 | 20 |
| Vail | 080 to 099 | 66 |
| Vail | 100 to 135 | 138 |
| Willcox | 059 and under | 6 |
| Willcox | 060 to 079 | 14 |
| Willcox | 080 to 099 | 7 |
| Willcox | 100 to 135 | 9 |
| Winkelman | 100 to 135 | 1 |
